It seems like it went by pretty fast, December 1st marked the end of the college football regular season.
As always in college football, there were a plenty of surprises and things ended up far different from what was at first predicted. Here are the Preseason AP top 25 rankings:
| 1 | USC (25) | 0-0 | 1445 |
| 2 | Alabama (17) | 0-0 | 1411 |
| 3 | LSU (16) | 0-0 | 1402 |
| 4 | Oklahoma (1) | 0-0 | 1286 |
| 5 | Oregon | 0-0 | 1274 |
| 6 | Georgia | 0-0 | 1107 |
| 7 | Florida State | 0-0 | 1093 |
| 8 | Michigan (1) | 0-0 | 1000 |
| 9 | South Carolina | 0-0 | 994 |
| 10 | Arkansas | 0-0 | 963 |
| 11 | West Virginia | 0-0 | 856 |
| 12 | Wisconsin | 0-0 | 838 |
| 13 | Michigan State | 0-0 | 742 |
| 14 | Clemson | 0-0 | 615 |
| 15 | Texas | 0-0 | 569 |
| 16 | Virginia Tech | 0-0 | 548 |
| 17 | Nebraska | 0-0 | 485 |
| 18 | Ohio State | 0-0 | 474 |
| 19 | Oklahoma State | 0-0 | 430 |
| 20 | TCU | 0-0 | 397 |
| 21 | Stanford | 0-0 | 383 |
| 22 | Kansas State | 0-0 | 300 |
| 23 | Florida | 0-0 | 214 |
| 24 | Boise State | 0-0 | 212 |
| 25 | Louisville | 0-0 | 105 |
Now here are the current AP rankings:
| 1 | Notre Dame (60) | 12-0 | 1500 |
| 2 | Alabama | 12-1 | 1424 |
| 3 | Ohio State | 12-0 | 1302 |
| 4 | Florida | 11-1 | 1279 |
| 5 | Oregon | 11-1 | 1250 |
| 6 | Georgia | 11-2 | 1213 |
| 7 | Kansas State | 11-1 | 1129 |
| 8 | Stanford | 11-2 | 1094 |
| 9 | LSU | 10-2 | 1051 |
| 10 | Texas A&M | 10-2 | 1025 |
| 11 | South Carolina | 10-2 | 907 |
| 12 | Oklahoma | 10-2 | 851 |
| 13 | Florida State | 11-2 | 789 |
| 14 | Clemson | 10-2 | 691 |
| 15 | Oregon State | 9-3 | 638 |
| 16 | Northern Illinois | 12-1 | 534 |
| 17 | UCLA | 9-4 | 440 |
| 18 | Utah State | 10-2 | 379 |
| 19 | Michigan | 8-4 | 306 |
| 20 | Boise State | 10-2 | 276 |
| 21 | Northwestern | 9-3 | 266 |
| 22 | Louisville | 10-2 | 248 |
| 23 | Nebraska | 10-3 | 227 |
| 24 | San Jose State | 10-2 | 157 |
| 25 | Kent State | 11-2 | 117 |
As you can see, USC seems to have been the biggest disappointment of the season, but no worries, they aren't alone in that category for sure.
No doubt this was an interesting season, as Alabama stayed on top of the BCS rankings longer than ever before, then fell off as Oregon and K-State rose to the top, who then fell off as Notre Dame rose to the top, as Alabama found a way past Georgia in the SEC title game and back into the BCS Championship game.
Currently the bowl games are being released and personally I am excited to see Kansas State in the Fiesta Bowl.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.